Best option for our needs.
Aug 24, 2023 | Christi | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 24 | $12.49 | - | ... |
48 | ... | 17% | ... |
120 | ... | 28% | ... |
240 | ... | 33% | ... |
lowest price 501 | $7.82 | 37% | ... |
Height (A): bottom of the bag to the highest point of the main compartment.
Width (B): side to side at widest point.
Depth (C): exterior front to back of the bag.
Size | Height (A) in | Width (B) in | Depth (C) in |
---|---|---|---|
Medium | 10.5 | 9 | 6.5 |
Aug 24, 2023 | Christi | Sweepstakes entry