I would buy it again
Submitted Mar 4, 2023 By Emil From Undisclosed
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $37.35 | - | ... |
5 | ... | 11% | ... |
22 | ... | 29% | ... |
106 | ... | 44% | ... |
lowest price 501 | $19.92 | 47% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
S | 29.5 | 21.7 | 16.7 |
M | 30.5 | 22.7 | 17.5 |
L | 31.5 | 23.7 | 18.2 |
XL | 32.5 | 25.7 | 19 |
2XL | 33.5 | 26.7 | 19.7 |
3XL | 34.5 | 28.7 | 20.5 |
4XL | 35.5 | 30.7 | 21.2 |
5XL | 36.2 | 32.7 | 22 |
Submitted Mar 4, 2023 By Emil From Undisclosed
Submitted Feb 25, 2023 By joey From Undisclosed
Submitted Sep 30, 2022 By The Kinesiologist From Bakersfield,CA
Response from Vistaprint Customer Care Team:
Your feedback is greatly appreciated, and we are always delighted when our customers are pleased with the outcome of our products. Thank you.
Submitted Aug 6, 2022 By Ahmedinov From San Diego
Submitted Aug 8, 2019 By The Jar Man From South Carolina