Great shirt
Submitted Mar 4, 2019 By Lynda From North East MD
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $35.55 | - | ... |
5 | ... | 10% | ... |
22 | ... | 37% | ... |
106 | ... | 45% | ... |
lowest price 501 | $18.82 | 47% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
XS | 27 | 18.5 | 14.5 |
S | 28 | 19.5 | 15 |
M | 29 | 20.5 | 15.5 |
L | 30 | 22 | 16.2 |
XL | 31 | 23 | 17 |
2XL | 31 | 24 | 17.7 |
3XL | 32 | 25 | 18.5 |
Submitted Mar 4, 2019 By Lynda From North East MD