Satisfied
Submitted Jan 12, 2020 By Mathlinks, Inc Exec From Durham, NC
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $66.60 | - | ... |
4 | ... | 7% | ... |
19 | ... | 9% | ... |
85 | ... | 20% | ... |
lowest price 375 | $48.97 | 26% | ... |
Find your size
Tip: measure a similar product you own and fits well. Compare those measurements with the product measurements on the chart.
Don't have a similar item? Follow these steps :
Size | Product length (C) in | Product width (B) in | Neck size (A) in |
---|---|---|---|
S | 31.97 | 45.98 | 14.49 |
M | 32.24 | 50 | 15.47 |
L | 32.48 | 53.98 | 16.5 |
XL | 32.72 | 57.99 | 17.48 |
2XL | 32.99 | 61.97 | 18.46 |
3XL | 33.23 | 65.98 | 19.49 |
Submitted Jan 12, 2020 By Mathlinks, Inc Exec From Durham, NC
Submitted Jul 11, 2019 By Kip Godwin From NC
Submitted Jan 17, 2019 By Rachel From Colorado
Submitted Mar 7, 2019 By Pedram O From Phoenix, AZ
Submitted Mar 11, 2018 By Coolguy77 From Cuyahoga Falls, Ohio