great for the price!
Nov 28, 2023 | Lexi | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $56.76 | - | ... |
5 | ... | 14% | ... |
22 | ... | 22% | ... |
106 | ... | 35% | ... |
lowest price 501 | $33.73 | 41% | ... |
Find your size
Tip: measure a similar product you own and fits well. Compare those measurements with the product measurements on the chart.
Don't have a similar item? Follow these steps:
Size | Product length (B) in | Product width (A) in |
---|---|---|
XS | 27 | 19.5 |
S | 28 | 21 |
M | 29 | 22.5 |
L | 30 | 24 |
XL | 31 | 25.5 |
2XL | 32 | 27 |
3XL | 32.5 | 29 |
4XL | 33 | 31 |
Nov 28, 2023 | Lexi | Sweepstakes entry
Jun 26, 2023 | Genny | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Thank you for taking the time to reach out and leave a review. Although we are pleased to hear that you liked the product's material, we regret that the embroidery color of your logo didn't live up to your expectations. Kindly reply to this email with a few images that clearly demonstrate the defect, and we'll be pleased to help you resolve the problem.
May 3, 2023 | Terry
Mar 29, 2023 | Richard
Feb 23, 2023 | Jason