Look better, feel better
Sep 11, 2023 | Doug | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $145.33 | - | ... |
4 | ... | 6% | ... |
14 | ... | 10% | ... |
53 | ... | 16% | ... |
lowest price 201 | $99.32 | 32% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
S | 27.5 | 20.5 |
M | 28 | 22 |
L | 28.7 | 23.5 |
XL | 29.6 | 25.5 |
2XL | 30.5 | 27.5 |
3XL | 31.4 | 29.5 |
Sep 11, 2023 | Doug | Sweepstakes entry
Dec 6, 2018 | Luis
Response from Vistaprint Customer Care Team:
Thank you for reviewing The North Face® Tech Stretch Soft Shell Jacket. This weather-protective piece features four-way stretch and breathability for ease of movement. It’s also constructed from 50% recycled polyester – perfect for promoting your green side. We'd be more than happy to help with selecting a suitable option for you. It's good to see that Customer Service assisted with a resolution. Your feedback on the price will be shared with the relevant team.