Such a beautiful shirt
Submitted Jun 10, 2022 By Lisa the Cleaner From Austin, Texas
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $31.76 | - | ... |
5 | ... | 13% | ... |
22 | ... | 38% | ... |
106 | ... | 46% | ... |
lowest price 501 | $16.43 | 48% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 22.8 | 16.9 |
S | 23.6 | 17.7 |
M | 24.4 | 18.5 |
L | 25.2 | 20.5 |
XL | 25.8 | 22 |
2XL | 26.4 | 23.2 |
Submitted Jun 10, 2022 By Lisa the Cleaner From Austin, Texas
Submitted Dec 5, 2018 By Lisa From Mount Pleasant, SC
Submitted Nov 16, 2018 By Gale From New Jersey
Submitted Sep 16, 2018 By Beth From Michigan
Submitted Jul 28, 2022 By Kathy From Gig Harbor, WA