Finally a sleeve that lets me breathe!
Submitted Jul 18, 2019 By Roxanne From Rhode Island
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $35.53 | - | ... |
5 | ... | 20% | ... |
22 | ... | 32% | ... |
106 | ... | 47% | ... |
lowest price 501 | $17.40 | 51% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 22.8 | 16.9 |
S | 24.4 | 17.3 |
M | 25.2 | 19.3 |
L | 26.4 | 20.9 |
XL | 26.8 | 21.3 |
2XL | 28 | 23.2 |
Submitted Jul 18, 2019 By Roxanne From Rhode Island