Great product, runs small.
Nov 22, 2023 | Nikki | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $45.65 | - | ... |
4 | ... | 17% | ... |
14 | ... | 25% | ... |
53 | ... | 34% | ... |
lowest price 201 | $22.94 | 50% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XL | 28 | 23.5 |
2XL | 29 | 25.5 |
3XL | 30 | 27.5 |
SM | 25 | 19 |
LG | 27 | 21.5 |
XSM | 24 | 18 |
MD | 26 | 20 |
Nov 22, 2023 | Nikki | Sweepstakes entry
Sep 6, 2022 | P LaCour
Response from Vistaprint Customer Care Team:
We're delighted to hear that you're pleased with the quality of the shirt ordered. Thanks for sharing your feedback with us.