Super snuggly warm!
Feb 8, 2023 | Mary
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $71.79 | - | ... |
4 | ... | 6% | ... |
14 | ... | 10% | ... |
53 | ... | 16% | ... |
lowest price 201 | $49.06 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XL | 27.7 | 22.5 |
2XL | 28.5 | 24.5 |
3XL | 29.2 | 26.5 |
XSM | 25.2 | 18.5 |
SM | 25.7 | 19 |
MD | 26.2 | 19.5 |
LG | 27 | 20.5 |
2XLG | 28.5 | 24.5 |
3XLG | 29.2 | 26.5 |
XLG | 27.7 | 22.5 |
Feb 8, 2023 | Mary
Jan 12, 2023 | N/a
Response from Vistaprint Customer Care Team:
We are sorry if our service did not live up to your expectations. We continually strive to improve our service, and your input allows us the chance to do better. We'll make sure your feedback is taken into consideration. Please do not allow this isolated incident to stop you from giving us another chance.
Jan 24, 2019 | Beth
Nov 8, 2018 | p55cas