Would buy again
Aug 6, 2023 | Joshua | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $26.55 | - | ... |
4 | ... | 15% | ... |
14 | ... | 23% | ... |
53 | ... | 32% | ... |
lowest price 201 | $15.01 | 43% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 27 | 18.9 |
S | 28 | 19.7 |
M | 28.9 | 20.9 |
L | 29.9 | 22.4 |
XL | 31.1 | 24 |
2XL | 31.9 | 25.6 |
3XL | 32.5 | 27.6 |
4XL | 33.1 | 29.5 |
Aug 6, 2023 | Joshua | Sweepstakes entry
Apr 19, 2023 | Shannon
Mar 22, 2023 | Rob
Response from Vistaprint Customer Care Team:
Thank you for taking the time to share your thoughts. We deeply regret learning the printing did not turn out as anticipated. We would be happy to help you with this issue, and your feedback will give us the chance to improve. As a result, we have contacted you privately via email to further discuss this and offer you the best resolution.