Would definitely buy again
Jun 6, 2023 | Tara | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $42.53 | - | ... |
4 | ... | 7% | ... |
14 | ... | 11% | ... |
53 | ... | 16% | ... |
lowest price 201 | $29.38 | 31% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 27 | 17 |
S | 27.4 | 18.5 |
M | 27.7 | 20.1 |
L | 28.5 | 21.6 |
XL | 29.4 | 23.4 |
2XL | 30.1 | 25.6 |
3XL | 30.9 | 27.5 |
4XL | 31.7 | 29.8 |
Jun 6, 2023 | Tara | Sweepstakes entry
Apr 19, 2023 | Hany
Feb 17, 2023 | Mike
Sep 5, 2022 | Taylor
Response from Vistaprint Customer Care Team:
We're truly sorry to know that your Nike core Cotton T-shirt fell short of your expectations and that you didn't like the embroidery quality. We value your feedback, and we will certainly share it with the appropriate team for revision. We are committed to maintaining your total satisfaction. As a result, we have credited your account with a credit, valid for 1 year, which you can use for your next orders.
Aug 11, 2022 | Rebekah
Response from Vistaprint Customer Care Team:
Thank you for your feedback and we're sorry to hear that you were not satisfied with the stitching on your shirts. We've reviewed your account and we're seeing that you were able to get the matter resolved by our customer care team.