Great service, great product
Nov 21, 2023 | Pam | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $52.74 | - | ... |
5 | ... | 16% | ... |
21 | ... | 31% | ... |
98 | ... | 31% | ... |
lowest price 451 | $36.26 | 31% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 24.5 | 18.5 |
S | 25.5 | 19.8 |
M | 26 | 21 |
L | 26.8 | 22.5 |
XL | 27.5 | 24 |
2XL | 28.3 | 25.5 |
3XL | 29 | 27 |
Nov 21, 2023 | Pam | Sweepstakes entry
Mar 24, 2023 | Darya
Response from Vistaprint Customer Care Team:
Wonderful! We are so pleased to hear you love the quality of the Softshell vest. Thanks for your review.