I would order again.
Oct 12, 2023 | VICKI | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $56.16 | - | ... |
5 | ... | 9% | ... |
21 | ... | 11% | ... |
98 | ... | 12% | ... |
lowest price 451 | $49.60 | 12% | ... |
Find your size
Tip: measure a similar product you own and fits well. Compare those measurements with the product measurements on the chart.
Don't have a similar item? Follow these steps:
Size | Product length (B) in | Product width (A) in |
---|---|---|
XS | 26.3 | 16.3 |
S | 26.8 | 17.5 |
M | 27.3 | 18.8 |
L | 28 | 20.3 |
XL | 28.8 | 21.8 |
2XL | 29.5 | 23.3 |
3XL | 30.3 | 25.3 |
Oct 12, 2023 | VICKI | Sweepstakes entry
Jul 30, 2023 | Geni | Sweepstakes entry
Jun 20, 2023 | Alix | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Thank you for sharing your thoughts on the Elevate Women's Fontaine Knit Vest. We appreciate it.