Runs small!
Nov 6, 2023 | Erik | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $39.32 | - | ... |
4 | ... | 9% | ... |
14 | ... | 14% | ... |
53 | ... | 21% | ... |
lowest price 201 | $26.35 | 33% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
S | 26.5 | 17.5 |
M | 28 | 19.5 |
L | 29.5 | 21.3 |
XL | 30.8 | 23 |
2XL | 31.5 | 25 |
3XL | 32.5 | 27 |
Nov 6, 2023 | Erik | Sweepstakes entry
Aug 4, 2023 | Joel | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We're amazingly grateful that you love your great quality products. We definitely look forward to doing more business with you.
Jun 20, 2023 | beadsforacure | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Your wonderful comments are really valuable to us. We work really hard to deliver the best experience for you. We are eager to work with you in the future.
Mar 26, 2023 | Rachel