Yes
Submitted Feb 26, 2023 By Ken From Undisclosed
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $20.74 | - | ... |
5 | ... | 11% | ... |
22 | ... | 24% | ... |
106 | ... | 28% | ... |
lowest price 501 | $13.85 | 33% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 27 | 18 |
S | 28 | 19 |
M | 29 | 20 |
L | 30 | 21.5 |
XL | 31 | 23.5 |
2XL | 32 | 25.5 |
3XL | 32.5 | 27.5 |
4XL | 33 | 29.5 |
Submitted Feb 26, 2023 By Ken From Undisclosed
Submitted Aug 1, 2022 By Uncle From NY
Submitted Jun 28, 2022 By ray From NJ
Submitted Jul 25, 2022 By AJ From Baltimore, MD
Submitted May 5, 2023 By Mike From Boston, MA