Great Quality and Style!
Submitted Apr 11, 2019 By Jax From Orange County, CA
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $58.18 | - | ... |
3 | ... | 6% | ... |
7 | ... | 12% | ... |
19 | ... | 27% | ... |
lowest price 51 | $40.35 | 31% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 25.5 | 20.5 |
S | 26.5 | 22 |
M | 27.5 | 23.5 |
L | 28.5 | 25 |
XL | 29.5 | 26.5 |
2XL | 30.5 | 28 |
3XL | 31 | 29.5 |
4XL | 31.5 | 31 |
5XL | 32 | 31.5 |
6XL | 34 | 32.5 |
Submitted Apr 11, 2019 By Jax From Orange County, CA
Submitted Feb 27, 2019 By Scott Sklare From Madison, WI