Super soft and comfy
Submitted Apr 28, 2022 By Stacey From Langhorne, PA
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $48.14 | - | ... |
4 | ... | 6% | ... |
19 | ... | 8% | ... |
85 | ... | 23% | ... |
lowest price 376 | $32.82 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 27.5 | 20.5 |
S | 28.5 | 21 |
M | 29.5 | 23 |
L | 30.5 | 24.5 |
XL | 31.5 | 26.5 |
2XL | 32.5 | 27.5 |
3XL | 33.5 | 28.5 |
Submitted Apr 28, 2022 By Stacey From Langhorne, PA
Submitted Nov 22, 2018 By Brian W From Wexford
Submitted Nov 16, 2018 By goh2888 From SW Ohio