Must buy!!
Submitted Mar 22, 2023 By Raymond From Undisclosed
Response from Vistaprint Customer Care Team:
It's great to hear that the quality of the pullover has met your expectations.
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $97.77 | - | ... |
5 | ... | 10% | ... |
22 | ... | 37% | ... |
106 | ... | 45% | ... |
lowest price 501 | $51.76 | 47% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
S | 28.4 | 21.1 |
M | 28.8 | 22.6 |
L | 29.6 | 24.2 |
XL | 30.4 | 26.2 |
2XL | 31.2 | 28.1 |
3XL | 32 | 30.1 |
4XL | 32.8 | 32.1 |
Submitted Mar 22, 2023 By Raymond From Undisclosed
Response from Vistaprint Customer Care Team:
It's great to hear that the quality of the pullover has met your expectations.