Would buy again
May 23, 2023 | Tracy | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $58.12 | - | ... |
5 | ... | 11% | ... |
22 | ... | 30% | ... |
106 | ... | 35% | ... |
lowest price 501 | $36.81 | 37% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
S | 28 | 20 |
M | 29 | 22 |
L | 30 | 24 |
XL | 31 | 26 |
2XL | 32 | 28 |
3XL | 33 | 30 |
May 23, 2023 | Tracy | Sweepstakes entry
Mar 7, 2023 | Lindi
Response from Vistaprint Customer Care Team:
We regret to hear that the stitching is messed up on the sweatshirt ordered and apologize for any inconvenience caused. We've processed a free replacement for the product in an effort to resolve the matter. The new order can be viewed on your account, and you should receive it soon.
Oct 31, 2022 | Snake
Response from Vistaprint Customer Care Team:
Thank you for your support. We truly appreciate your business and look forward to serving you again.