I would buy again
Aug 22, 2023 | Tommy | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $73.43 | - | ... |
4 | ... | 6% | ... |
14 | ... | 10% | ... |
53 | ... | 16% | ... |
lowest price 201 | $50.19 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XL | 29.5 | 25.2 |
2XL | 30.5 | 27.5 |
3XL | 31.2 | 29.6 |
3XLG | 31.5 | 32.5 |
MD | 27.7 | 22.2 |
XLG | 29.5 | 25.6 |
2XLG | 31 | 30.5 |
SM | 26 | 21 |
4XLG | 32 | 34.5 |
5XLG | 32.5 | 36.5 |
LG | 28.5 | 23.3 |
Aug 22, 2023 | Tommy | Sweepstakes entry
Aug 9, 2023 | Mac | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We're thrilled to hear that you're happy with the embroidery on your fleece jacket! Thank you for choosing us and for sharing your positive experience. We look forward to the opportunity to assist you again in the future!
May 1, 2023 | Dakota
Response from Vistaprint Customer Care Team:
Thank you for taking the time to share your experience with us and for giving us a perfect rating! We're glad that you're pleased with your sweater fleece jacket quality. We look forward to your next order with us.
Feb 8, 2023 | Mary