Great quality and colors!
Submitted Nov 27, 2018 By grittyagility From Flagstaff, AZ
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $35.42 | - | ... |
4 | ... | 13% | ... |
14 | ... | 18% | ... |
53 | ... | 23% | ... |
lowest price 201 | $23.53 | 34% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
S | 26.6 | 17.5 |
M | 28 | 19.5 |
L | 29.4 | 21.2 |
XL | 30.7 | 23 |
2XL | 31.6 | 25 |
3XL | 32.5 | 27 |
Submitted Nov 27, 2018 By grittyagility From Flagstaff, AZ
Submitted Feb 6, 2023 By Robert From Undisclosed