YES
Oct 4, 2023 | Kareem
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $35.42 | - | ... |
4 | ... | 13% | ... |
14 | ... | 18% | ... |
53 | ... | 23% | ... |
lowest price 201 | $23.53 | 34% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
S | 26.6 | 17.5 |
M | 28 | 19.5 |
L | 29.4 | 21.2 |
XL | 30.7 | 23 |
2XL | 31.6 | 25 |
3XL | 32.5 | 27 |
Oct 4, 2023 | Kareem
Sep 27, 2023 | Appalachian
Aug 15, 2023 | Angel | Sweepstakes entry
Jul 31, 2023 | Cyler | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We're delighted to hear that you're pleased with your Short Sleeve Shirts. We can’t wait for the opportunity to do more business with you again.
Feb 6, 2023 | Robert