Solid Bag
May 12, 2023 | Christine | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 10 | $54.74 | - | ... |
30 | ... | 23% | ... |
100 | ... | 28% | ... |
320 | ... | 34% | ... |
lowest price 1001 | $34.77 | 36% | ... |
Height (A): bottom of the bag to the highest point of the main compartment.
Width (B): side to side at widest point.
Depth (C): exterior front to back of the bag.
Size | Height (A) in | Width (B) in | Depth (C) in |
---|---|---|---|
- | 17.3 | 11.8 | 9.4 |
May 12, 2023 | Christine | Sweepstakes entry