Would buy again
May 18, 2023 | Stephanie | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 12 | $60.44 | - | ... |
36 | ... | 25% | ... |
108 | ... | 32% | ... |
336 | ... | 34% | ... |
lowest price 1001 | $39.11 | 35% | ... |
Height (A): bottom of the bag to the highest point of the main compartment.
Width (B): side to side at widest point.
Depth (C): exterior front to back of the bag.
Size | Height (A) in | Width (B) in | Depth (C) in |
---|---|---|---|
Large | 11.3 | 16.3 | 9 |
May 18, 2023 | Stephanie | Sweepstakes entry