Excellent Quality and Design
Aug 20, 2019 | swtnjc
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $59.38 | - | ... |
5 | ... | 11% | ... |
22 | ... | 29% | ... |
106 | ... | 44% | ... |
lowest price 501 | $31.67 | 47% | ... |
Height (A): bottom of the bag to the highest point of the main compartment.
Width (B): side to side at widest point.
Depth (C): exterior front to back of the bag.
Size | Height (A) in | Width (B) in | Depth (C) in |
---|---|---|---|
- | 10 | 16.9 | 9.1 |
Aug 20, 2019 | swtnjc