#sweepstakes Great service! Could be cheaper though.
Sep 11, 2023 | Paul | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $59.93 | - | ... |
5 | ... | 11% | ... |
22 | ... | 29% | ... |
106 | ... | 44% | ... |
lowest price 501 | $31.96 | 47% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
XS | 28 | 20 | 17 |
S | 29 | 21.5 | 17.3 |
M | 30 | 23 | 17.5 |
L | 31 | 24.5 | 18 |
XL | 32 | 26 | 19 |
2XL | 33 | 27.5 | 19.8 |
3XL | 33.5 | 29.5 | 20.5 |
4XL | 34 | 31.5 | 21.3 |
Sep 11, 2023 | Paul | Sweepstakes entry
Aug 30, 2023 | goinpostalwb | Sweepstakes entry
Jun 13, 2023 | Brad | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Thank you for sharing your feedback on the Port Authority Performance Long Sleeve Shirt!
Feb 22, 2023 | Preston