I would by again
Submitted Sep 2, 2022 By Ron From Simpsonville, KY
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $44.58 | - | ... |
3 | ... | 3% | ... |
7 | ... | 10% | ... |
19 | ... | 19% | ... |
lowest price 51 | $32.48 | 27% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
XS | 30 | 20 | 16 |
S | 31 | 21.5 | 16.5 |
M | 32 | 23 | 17 |
L | 33 | 24.5 | 17.5 |
XL | 34 | 26 | 18.5 |
2XL | 35 | 27.5 | 19.2 |
3XL | 35.5 | 29.5 | 20 |
4XL | 36 | 31.5 | 20.7 |
5XL | 36.5 | 33.5 | 21.5 |
6XL | 37 | 35.5 | 22.2 |
Submitted Sep 2, 2022 By Ron From Simpsonville, KY