Great shirt for business
Submitted Aug 5, 2019 By Michael From Sedona
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $42.84 | - | ... |
3 | ... | 7% | ... |
7 | ... | 12% | ... |
19 | ... | 21% | ... |
lowest price 51 | $32.04 | 25% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
XS | 29 | 20 | 15.7 |
S | 30 | 21.5 | 16.1 |
M | 31 | 23 | 16.5 |
L | 32 | 24.5 | 16.9 |
XL | 33 | 26 | 17.7 |
2XL | 34 | 27.5 | 18.9 |
3XL | 34.5 | 29.5 | 19.3 |
4XL | 35 | 31.5 | 20.1 |
Submitted Aug 5, 2019 By Michael From Sedona
Submitted Feb 28, 2019 By daniel v From usa
Submitted Mar 1, 2023 By Greg From Safety Harbor FL