I would buy this for me or my employees yes
Aug 19, 2023 | Caleb | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $139.95 | - | ... |
5 | ... | 3% | ... |
22 | ... | 24% | ... |
106 | ... | 26% | ... |
lowest price 501 | $99.95 | 29% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
LT | 31 | 27.7 |
XLT | 32 | 29.7 |
2XLT | 32.5 | 31.7 |
3XLT | 33 | 33.7 |
4XLT | 33.5 | 35.7 |
Aug 19, 2023 | Caleb | Sweepstakes entry
Apr 2, 2023 | DIA (ain't no CIA).
Response from Vistaprint Customer Care Team:
Thank you for the 5-star rating. We look forward to seeing you again!
Mar 6, 2023 | Jack
Feb 5, 2023 | thepoolshark823
Response from Vistaprint Customer Care Team:
We're happy that you're pleased with the quality of the product and look forward to doing business with you again.
Jan 2, 2023 | GregDLP