I would buy this again
Nov 13, 2023 | J_K_Kessler | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $54.47 | - | ... |
5 | ... | 21% | ... |
22 | ... | 44% | ... |
106 | ... | 49% | ... |
lowest price 501 | $27.17 | 50% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 28 | 20 |
S | 28.5 | 21.5 |
M | 29 | 23 |
L | 29.5 | 24.5 |
XL | 30.5 | 26 |
2XL | 31.5 | 27.5 |
3XL | 32 | 29.5 |
4XL | 32.5 | 31.5 |
Nov 13, 2023 | J_K_Kessler | Sweepstakes entry
Nov 9, 2023 | Diana | Sweepstakes entry
Jul 26, 2023 | KofC1234Order | Sweepstakes entry
Jul 22, 2023 | Jon | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Thank you for your review. We sincerely regret to hear the size of the Port Authority® Microfleece Jacket didn't fit true to size. This isn't typical, and we are happy to help make this right. As such, we have provided you with a resolution that can be helpful towards a future order. Please look out for an email with more details about this. We hope this will be helpful.
Jan 24, 2023 | Don
Response from Vistaprint Customer Care Team:
Thank you so much for leaving a review and, we're truly sorry to hear that you're not pleased with the jacket. Your account was reviewed, so it could be resolved and, we saw that the issue was fixed by customer care. Thanks for reaching out.