Love the color!
May 2, 2019 | Kathy's Creative Inspirations
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $75.68 | - | ... |
5 | ... | 20% | ... |
22 | ... | 39% | ... |
106 | ... | 46% | ... |
lowest price 501 | $39.51 | 48% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 25 | 18.5 |
S | 25.8 | 19.3 |
M | 26 | 20.3 |
L | 26.2 | 21.9 |
XL | 27.2 | 23.2 |
2XL | 27.6 | 24.6 |
3XL | 28.7 | 26.8 |
4XL | 28.9 | 28.3 |
May 2, 2019 | Kathy's Creative Inspirations
Nov 29, 2018 | Jamie
Nov 16, 2018 | Ireena
Sep 20, 2018 | Tammy
Sep 11, 2018 | Liz
Response from Vistaprint Customer Care Team:
Thank you for taking the time to share your review on the Sport-Tek® Ladies Sport-Wick® Varsity Fleece Full-Zip Hooded Jacket. We're sorry to hear that the material for the item did not meet your expectations. While the product is described as a fleece type jacket, the product details state that the material is 100% polyester. We understand that this may have caused an issue with your selection and so we will be contacting you to assist with making recommendation for fleece options that may be more suitable for you.