I would buy this product again.
Nov 16, 2023 | lyleslawncarellc | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $61.36 | - | ... |
5 | ... | 14% | ... |
22 | ... | 22% | ... |
106 | ... | 35% | ... |
lowest price 501 | $36.47 | 41% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 28.2 | 20.5 |
S | 29.2 | 22 |
M | 30.4 | 23.5 |
L | 31.5 | 25 |
XL | 32.6 | 26.5 |
2XL | 33.7 | 28 |
3XL | 34.4 | 30 |
4XL | 35 | 32 |
Nov 16, 2023 | lyleslawncarellc | Sweepstakes entry
Oct 12, 2023 | Tyler | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We apologize that the Jacket did not meet your expectations. We're always looking for ways to make our service better. Furthermore, we want to ensure your satisfaction and have taken the necessary action on your order. You'll receive a confirmation email with more details. Your time and patience in working this out with us are greatly appreciated.