Not as expected
Submitted Apr 19, 2023 By Alison From Undisclosed
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $153.53 | - | ... |
3 | ... | 3% | ... |
7 | ... | 10% | ... |
19 | ... | 19% | ... |
lowest price 51 | $111.86 | 27% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 25 | 18 |
S | 26 | 19 |
M | 27 | 20.3 |
L | 28 | 22.3 |
XL | 29 | 24.5 |
2XL | 30 | 25.5 |
Submitted Apr 19, 2023 By Alison From Undisclosed