I would buy again
Nov 14, 2023 | Clean-Slate
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $43.33 | - | ... |
5 | ... | 10% | ... |
22 | ... | 36% | ... |
106 | ... | 42% | ... |
lowest price 501 | $24.38 | 44% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) ft | Width (B) ft |
---|---|---|
XS | 0.8 | 0.6 |
S | 0.8 | 0.6 |
M | 0.9 | 0.7 |
L | 0.9 | 0.7 |
XL | 0.9 | 0.8 |
2XL | 1 | 0.8 |
3XL | 1 | 0.9 |
4XL | 1 | 1 |
Nov 14, 2023 | Clean-Slate
Nov 6, 2023 | BRANDY | Sweepstakes entry
Oct 31, 2023 | Justin B
Response from Vistaprint Customer Care Team:
We're truly sorry to hear that the quality of the polo did not meet your expectations and apologize for any inconvenience caused by this. In an effort to resolve the matter, we've sent you an email with details of the steps taken on your account to ensure your satisfaction.
Oct 13, 2023 | Kim | Sweepstakes entry
Oct 6, 2023 | mgonz.mft | Sweepstakes entry