I would buy this product again
Aug 18, 2023 | Mike | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $42.69 | - | ... |
5 | ... | 15% | ... |
22 | ... | 30% | ... |
106 | ... | 34% | ... |
lowest price 501 | $27.77 | 35% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26 | 18 |
S | 26.5 | 19 |
M | 27 | 20 |
L | 27.5 | 21.5 |
XL | 28 | 23 |
2XL | 28.5 | 24.5 |
3XL | 29 | 26.5 |
4XL | 29.5 | 28.5 |
Aug 18, 2023 | Mike | Sweepstakes entry
Jul 15, 2023 | Melissa | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We appreciate your review and are happy to hear that you love the polo shirts.
Aug 16, 2022 | SAM