Nice Shirt!
Nov 15, 2023 | Christie | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $54.86 | - | ... |
5 | ... | 16% | ... |
22 | ... | 30% | ... |
106 | ... | 34% | ... |
lowest price 501 | $34.92 | 36% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 28 | 19.5 |
S | 29 | 21 |
M | 30 | 22.5 |
L | 31 | 24 |
XL | 32 | 25.5 |
2XL | 33 | 27 |
3XL | 33.5 | 29 |
4XL | 34 | 31 |
Nov 15, 2023 | Christie | Sweepstakes entry
May 21, 2023 | DeVon | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We’re so grateful that you took the time to share your feedback with us on your recent short-sleeved Polo shirt order. We look forward to the next time we’re able to assist you again.
Jan 12, 2019 | Antonio