Would buy this product again
Oct 19, 2023 | Tammy | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $34.82 | - | ... |
5 | ... | 13% | ... |
22 | ... | 38% | ... |
106 | ... | 46% | ... |
lowest price 501 | $18.03 | 48% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 23.6 | 17.3 |
S | 24.8 | 18.1 |
M | 25.6 | 18.9 |
L | 26 | 19.7 |
XL | 26.8 | 20.5 |
2XL | 27.6 | 21.3 |
Oct 19, 2023 | Tammy | Sweepstakes entry
Oct 10, 2023 | Arnold | Sweepstakes entry
Aug 12, 2023 | Kat
Response from Vistaprint Customer Care Team:
It's great to know that you're satisfied with the colors, fit, and material. Thank you so much for sharing your feedback.
Aug 12, 2023 | Kathy | Sweepstakes entry
Response from Vistaprint Customer Care Team:
As a business that places a high priority on customer satisfaction, we are pleased that you love the material and outcome of the Polo Shirt.
Aug 9, 2023 | Nadine | Sweepstakes entry
Response from Vistaprint Customer Care Team:
It has been our pleasure to serve you, and we hope we see you again soon!