Great product!
Submitted May 23, 2019 By misstrenton2012 From New Jersey
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $29.21 | - | ... |
5 | ... | 10% | ... |
22 | ... | 37% | ... |
106 | ... | 45% | ... |
lowest price 501 | $15.46 | 47% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 25.2 | 16.1 |
S | 25.8 | 17.7 |
M | 27 | 18.1 |
L | 27.2 | 18.5 |
XL | 28 | 19.7 |
2XL | 29.1 | 23.2 |
3XL | 29.7 | 24 |
Submitted May 23, 2019 By misstrenton2012 From New Jersey