Great shirt, great embroidery
Sep 13, 2023 | Samantha | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $56.92 | - | ... |
5 | ... | 16% | ... |
22 | ... | 30% | ... |
106 | ... | 35% | ... |
lowest price 501 | $36.23 | 36% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26 | 18 |
S | 26.5 | 19 |
M | 27 | 20 |
L | 28 | 21.5 |
XL | 29 | 23 |
2XL | 30 | 26.5 |
3XL | 30.5 | 27.6 |
4XL | 31 | 28.5 |
Sep 13, 2023 | Samantha | Sweepstakes entry
Aug 6, 2023 | Maria | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Since keeping customers happy is our main aim, we are thrilled to read that you are pleased with the quality of the Polo Shirt and your order experience.
Apr 5, 2019 | Jennifer