color disaster
Submitted May 9, 2023 By Crystal From Pennsylvania
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $44.59 | - | ... |
3 | ... | 17% | ... |
6 | ... | 24% | ... |
16 | ... | 40% | ... |
lowest price 41 | $22.85 | 49% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26.5 | 17.7 |
S | 27 | 18.7 |
M | 27.5 | 19.7 |
L | 28 | 21.2 |
XL | 28.5 | 22.7 |
2XL | 29 | 24.2 |
3XL | 29.5 | 26.2 |
4XL | 30 | 28.2 |
Submitted May 9, 2023 By Crystal From Pennsylvania