Great for Coaching Staff
Nov 9, 2023 | Diana | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $43.16 | - | ... |
5 | ... | 16% | ... |
22 | ... | 30% | ... |
106 | ... | 34% | ... |
lowest price 501 | $28.07 | 35% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26 | 19 |
S | 26.5 | 20 |
M | 27 | 21 |
L | 27.5 | 22 |
XL | 28 | 23 |
2XL | 28.5 | 24.5 |
3XL | 29 | 27 |
4XL | 29.5 | 29.5 |
Nov 9, 2023 | Diana | Sweepstakes entry
Apr 16, 2023 | 28birdymojo
Response from Vistaprint Customer Care Team:
We’re so happy you love your order. We can’t wait to have you back for your next order with us.
May 19, 2019 | JG