Quality clothing
Aug 30, 2023 | ALEJANDRO | Sweepstakes entry

Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $40.53 | - | ... |
5 | ... | 15% | ... |
22 | ... | 30% | ... |
106 | ... | 34% | ... |
lowest price 501 | $26.36 | 35% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 28 | 18.5 |
S | 29 | 20 |
M | 30 | 21.5 |
L | 31 | 23 |
XL | 32 | 24.5 |
2XL | 33 | 26 |
3XL | 33.5 | 28 |
4XL | 34 | 30 |
Aug 30, 2023 | ALEJANDRO | Sweepstakes entry
Jan 23, 2023 | Rob
Response from Vistaprint Customer Care Team:
It is disappointing for us to know that this was your experience with your polo. This should not have happened, and we will have this review forwarded to the relevant department. We have processed a replacement to make this right. The shipment notification will be sent to your email once available.
Mar 29, 2019 | Videojma
Nov 25, 2018 | Troy
Nov 11, 2018 | Andria