I would buy again, different color
May 19, 2023 | Rachel | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $88.97 | - | ... |
5 | ... | 10% | ... |
22 | ... | 36% | ... |
106 | ... | 43% | ... |
lowest price 501 | $50.04 | 44% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
S | 28.9 | 20.9 |
M | 29.9 | 22 |
L | 30.9 | 23.6 |
XL | 31.9 | 25.2 |
2XL | 32.9 | 26.8 |
3XL | 33.9 | 28.3 |
4XL | 34 | 29 |
May 19, 2023 | Rachel | Sweepstakes entry
Apr 27, 2023 | Josh
Aug 18, 2022 | JEC
Response from Vistaprint Customer Care Team:
We appreciate you sharing your review, and we're sorry that your experience did not match your expectations with your recent Polo shirt order. Having reviewed the concern we've gone ahead and added a merchandise credit to your VistaPrint account for the value of the affected Polo shirts. This credit is valid for 1 year and can be used towards additional orders from us.