I would buy the hoodie for me or my employees again
Aug 19, 2023 | Caleb | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $82.09 | - | ... |
5 | ... | 8% | ... |
22 | ... | 22% | ... |
106 | ... | 27% | ... |
lowest price 501 | $58.81 | 28% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
S | 28 | 22 |
M | 29 | 24 |
L | 29 | 26 |
XL | 30 | 28 |
2XL | 30 | 30 |
3XL | 31 | 32 |
4XL | 31 | 34 |
Aug 19, 2023 | Caleb | Sweepstakes entry
Jun 4, 2023 | Jill | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Thank you so much for the 5-star evaluation! We look forward to doing more business with you again.
May 25, 2023 | Austin | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We are so glad you are enjoying the quality of our hoodie and we hope you will come back and shop more in the future.
Apr 20, 2023 | Sharon
Mar 26, 2023 | Andrew