Excelent!
Submitted Dec 2, 2018 By Leticia From North Carolina
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 18 | $23.55 | - | ... |
36 | ... | 9% | ... |
72 | ... | 16% | ... |
126 | ... | 21% | ... |
lowest price 251 | $17.60 | 25% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XL | 11.4 | 10.2 |
2XL | 11.8 | 11 |
3XL | 12.2 | 11.8 |
SM | 10.2 | 7.9 |
MD | 10.6 | 8.7 |
LG | 11 | 9.4 |
Submitted Dec 2, 2018 By Leticia From North Carolina
Submitted Feb 7, 2019 By Kim From MN
Submitted Dec 18, 2018 By Purdue Cornerstone From Indiana