Comfortable material, fits nicely
Submitted Feb 28, 2019 By Seth From Denver
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $51.31 | - | ... |
5 | ... | 3% | ... |
22 | ... | 23% | ... |
106 | ... | 29% | ... |
lowest price 501 | $35.46 | 31% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 23.6 | 20.1 |
S | 24.2 | 20.5 |
M | 24.6 | 20.9 |
L | 25 | 21.3 |
XL | 25.4 | 21.7 |
2XL | 26 | 22 |
Submitted Feb 28, 2019 By Seth From Denver
Submitted Dec 23, 2018 By Echo Kraft From Boston Ma. USA
Submitted Oct 25, 2018 By senica From Sacramento
Submitted Jan 5, 2019 By Marci From Wisconsin
Submitted Oct 19, 2018 By Andrew From NY