Happy with my purchase
Dec 4, 2023 | Alain | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $51.83 | - | ... |
5 | ... | 15% | ... |
22 | ... | 29% | ... |
106 | ... | 33% | ... |
lowest price 501 | $34.30 | 34% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 27 | 19 |
S | 28 | 20.5 |
M | 29 | 22 |
L | 30 | 23.5 |
XL | 31 | 25 |
2XL | 32 | 26.5 |
3XL | 32.5 | 28.5 |
4XL | 33 | 30.5 |
Dec 4, 2023 | Alain | Sweepstakes entry
Nov 14, 2023 | B
Response from Vistaprint Customer Care Team:
Thank you for your review submission. We're happy you're pleased with the quality of the pullover you ordered. Your business is very valuable to us, so we'll pass your feedback regarding the thinness of the material to the team for review.
Oct 19, 2023 | Regina | Sweepstakes entry
Oct 13, 2023 | Danielle | Sweepstakes entry
Oct 12, 2023 | ciacchi | Sweepstakes entry