Great Product!
Submitted Mar 2, 2023 By Darin From Undisclosed
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $51.83 | - | ... |
5 | ... | 15% | ... |
22 | ... | 29% | ... |
106 | ... | 33% | ... |
lowest price 501 | $34.30 | 34% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 27 | 19 |
S | 28 | 20.5 |
M | 29 | 22 |
L | 30 | 23.5 |
XL | 31 | 25 |
2XL | 32 | 26.5 |
3XL | 32.5 | 28.5 |
4XL | 33 | 30.5 |
Submitted Mar 2, 2023 By Darin From Undisclosed