Flattering and professional
Submitted Dec 20, 2018 By Pendergast1 From Philadelphia
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $49.98 | - | ... |
3 | ... | 6% | ... |
7 | ... | 12% | ... |
19 | ... | 26% | ... |
lowest price 51 | $34.67 | 31% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26.5 | 18.5 |
S | 27 | 19.5 |
M | 27.5 | 20.5 |
L | 28 | 22 |
XL | 28.5 | 23.5 |
2XL | 29 | 25 |
3XL | 29.5 | 27 |
4XL | 30 | 29 |
Submitted Dec 20, 2018 By Pendergast1 From Philadelphia
Submitted Dec 20, 2018 By Mark From Woodslee Ontario canada