Great product
Submitted Aug 18, 2019 By Mish.mash.do From Los Angeles
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $20.99 | - | ... |
5 | ... | 5% | ... |
22 | ... | 22% | ... |
106 | ... | 31% | ... |
lowest price 501 | $12.61 | 40% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
S | 25.2 | 17.3 |
M | 26 | 18.5 |
L | 26.8 | 20.1 |
XL | 28 | 22.8 |
2XL | 28.3 | 28 |
3XL | 29.1 | 29.1 |
Submitted Aug 18, 2019 By Mish.mash.do From Los Angeles
Submitted Aug 12, 2019 By Sherry From Virginia
Submitted Aug 5, 2019 By Chad From Usa
Submitted Jul 28, 2019 By SteveG From Philadelphia,PA
Submitted Jul 28, 2019 By Rick From Florida