high quality product, well printed, we will order more.
Nov 16, 2023 | Linda | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $29.89 | - | ... |
5 | ... | 10% | ... |
22 | ... | 36% | ... |
106 | ... | 43% | ... |
lowest price 501 | $16.81 | 44% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Tip: measure a similar product you own that fits well. Compare those measurements with the product measurements on the chart.
Size | Length (A) in | Width (B) in |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 24 |
XL | 31 | 26 |
2XL | 32 | 28 |
Nov 16, 2023 | Linda | Sweepstakes entry
Nov 14, 2023 | Christina | Sweepstakes entry
Nov 13, 2023 | Kim | Sweepstakes entry
Nov 6, 2023 | L
Response from Vistaprint Customer Care Team:
We're sorry to hear that you weren't completely satisfied with the quality and durability of the t-shirt you received, despite liking the design. We'd like to make this right for you, and we have sent you information regarding a resolution that has been provided to you. We hope to have the opportunity to restore your trust and confidence in us.
Oct 15, 2023 | Kim | Sweepstakes entry